NetActuate provides a variety of operating system images for virtual server provisioning. You can retrieve image identifiers programmatically for use with the API, Terraform, and Ansible.
Retrieving Images via API
To get the complete and current list of available OS images, use the cloud/images API endpoint:
This returns all active images with their identifiers, names, and supported locations.
Available Images
The following OS images are available for virtual server provisioning. Use the image ID when specifying an OS via the API.
Ubuntu
| Image | ID |
|---|
| Ubuntu 24.04 LTS (20240423) | 5787 |
| Ubuntu 22.04 LTS (20240417) | 5782 |
| Ubuntu 20.04 LTS (20240416) | 5783 |
Debian
| Image | ID |
|---|
| Debian 13 x64 (20250811-2201) | 5815 |
| Debian 12 x64 (20241016) | 5794 |
| Debian 12 x64 (20240415-1718) | 5786 |
| Debian 11 x64 (20240211-1654) | 5785 |
| Debian 10 x64 (20240204-1647) | 5784 |
AlmaLinux
| Image | ID |
|---|
| AlmaLinux 10.0 x64 | 5807 |
| AlmaLinux 9.3 x64 | 5778 |
| AlmaLinux 8.4 x64 | 5735 |
Rocky Linux
| Image | ID |
|---|
| Rocky Linux 9.3 | 5774 |
| Rocky Linux 8.10 | 5810 |
| Rocky Linux 8.9 | 5788 |
Red Hat Enterprise Linux
| Image | ID |
|---|
| Red Hat Enterprise Linux 9.3 | 5771 |
Oracle Linux
| Image | ID |
|---|
| Oracle Linux 8.10 x64 | 5808 |
CentOS (Legacy)
| Image | ID |
|---|
| CentOS 8.0 x64 (HVM/PV) | 5465 |
| CentOS 7.9.2009 x64 | 5717 |
FreeBSD
| Image | ID |
|---|
| FreeBSD 15.0 | 5943 |
| FreeBSD 14.1 | 5797 |
| FreeBSD 12.1-RELEASE amd64 (HVM) | 5519 |
| FreeBSD 12.0-RELEASE amd64 (HVM) | 5420 |
OpenBSD
| Image | ID |
|---|
| OpenBSD 6.3 64-bit (HVM) | 5150 |
| OpenBSD 6.0 64bit (HVM) | 4934 |
NetBSD
| Image | ID |
|---|
| NetBSD 7 64bit (PV) | 4718 |
VyOS
| Image | ID |
|---|
| VyOS 1.5-rolling-202510030151 | 5820 |
| VyOS 1.5-rolling-202408150020 | 5792 |
| VyOS 1.3-rolling+202005100117 (HVM/PV) | 5564 |
| VyOS 1.2.0-rolling+201903080337 (HVM/PV) | 5294 |
| VyOS 1.2.0-rolling+201903080337 (PV) | 5312 |
| VyOS 1.1.7 64bit (HVM) | 4943 |
| VyOS 1.1.7 PV x64 | 4997 |
Other
| Image | ID |
|---|
| Flatcar 2345.3.1 amd64 (HVM/PV) | 5555 |
| CoreOS Production 4.7.3-r2 | 5006 |
| Gentoo 20190410 x64 (PV) | 5375 |
| Custom OS (ISO Install) | 5779 |
Note: Use the cloud/images API call for the most current list of available images. The Custom OS (ISO Install) option allows you to install from your own ISO image.
Image Availability
Not all images are available at every location. The API response includes location availability for each image. Check the locations field in the API response to confirm an image is available at your target deployment location.
API Reference
For full details on the images endpoint, see the API v2 Reference.
Need Help?
If you need a specific OS image or have questions about image availability, visit our support page.